
| Sold Listings |
| click to view | Go to Helpful Documents for a annual lists of sellers & savings. This section is in order of sales price. See page 2 etc. | Sold $1,000,000 | ![]() | ||
|
| $46,105 saved; Seller sold and paid zero commission. 4439 Forest Hills Rd Charlotte | List $795,000 | Sold $775,000 closed 10/29/07 | 4 Bed 3 Bath | ![]() |
|
| $22,540 saved; Limited Service; buyer's Broker was Urban Realty, LLC 701 McDonald Ave SD: Dilworth Charlotte | List $789,000 | Sold $764,500 closed 5/9/07 | 4 Bed 3 Bath | ![]() |
![]() | $17,160 savedFull Service;buyer's Broker was Lake Realty 247 Fernbrook Dr SD: Fernbrook Mooresville | List $749,900 | Sold $685,000 closed 8/31/07 | 4 Bed 3 Bath | ![]() |
|
| $17,455saved; Limited Service; buyer's Broker was Helen Adams Realty 9211WhispWind SD:KensingtonAt Ballantyne Charlotte | List $612,500 | Sold $595,000 closed 3/2/07 | 4 Bed 3 Bath | ![]() |
|
| $32,605 saved sold by owner & saved FULL COMMISSION 110 Renwick Rd (off of Sardis Rd) Charlotte | List $575,000 | Sold $550,000 closed 7/2/07 | 4 Bed 3 1/2 Bath | ![]() |
|
| $13405 saved;Buyer's Broker was Century 21 Hecht Realty Lot 64 Stoneview Ct SD: Willow Farms Denver | List $509,900 | Sold $460,000 closed 9/2/08 | 4 Bed 3 Bath | ![]() |
|
| $12,996 saved;Limited Service;buyers broker was RE/MAX at the Lake 6110 Willow Farm Dr Denver | List $499,900 | Sold $446,359 closed 6/10/09 | 4 Bed 3 Bath | ![]() |
|
| $12,655saved; Limited Service; buyer's Broker was AllenTate Company 10506 Moss Mill Ln SD: Bexley Charlotte | List $449,000 | Sold $435,000 closed 1/5/07 | 5 Bed 2 1/2 Bath | ![]() |
|
| $8105 saved;Full Service;buyer's broker Keller Williams LN Cornelius 179 Tammy Dr Mooresville | List $499,900 | Sold $425,000 closed 11/20/08 | 3 Bed Bath | ![]() |
|
| Condo/Townhouse 111 Renwick Rd #B Charlotte | List $459999 1/19/09 | Sold $410,000 1/29/10 | 4 Bed 3 Bath | ![]() |
|
| $7, 072 saved;buyers Broker was Keller Williams South Park 7265 Kiskadee Dr SD: Harbor Watch Denver | List $374,990 | Sold $371,500 closed 11/01/07 | 3 Bed 2 Bath | ![]() |
|
| $10,630 saved; Limited Service; buyer's Broker was Dickens Mitchener 10808 Pomerane Pl SD: Wynridge Estates Charlotte | List $379,900 | Sold $367,500 closed 1/10/07 | 5 Bed 2 1/2 Bath | ![]() |
|
| $9925 saved;Limited Serv.buyer's Broker was Prudential CarolinasRlty 3127 Wild Lark Ct SD: Cameron Woods Charlotte | List $350,000 | Sold $344,000 closed 2/25/08 | 4 Bed 2 Bath | ![]() |
|
| $6455 saved;Full Service;buyer's broker was Cynthia A. Cannon 21512 Crown Lake Dr Cornelius | List $360,000 | Sold $342,500 closed 1/7/09 | 3 Bed 2 Bath | ![]() |
|
| $9,805 savedlimited service;buyersbroker was H.Y.Dunaway Company 2649 Willowbrook Dr SD: Willowbrook Matthews | List $344,995 | Sold $340,000 closed 9/27/07 | 3 Bed 2 Bath | ![]() |
|
| $8,845 saved;Limited Service; buyer's Broker was i3 Realty 14537 Maclauren Ln SD: Stephens Grove Huntersville | List $308,000 | Sold $308,000 closed 1/15/07 | 4 Bed 2 1/2 Bath | ![]() |
|
| $8605 saved;Limited Service; buyer's Broker was Allen Tate Company 2402 Creek Ct SD: Matthews Commons Matthews | List $319,000 | Sold $300,000 closed 1/29/07 | 6 Bed 4 Bath | ![]() |
|
| $8155 saved, Limited Service; buyers broker was AREA Real EstateAssoc 1593 Pioneer Rd York | List $292,900 | Sold $285,000 closed 3/28/08 | 4 Bed 3 Bath | ![]() |
|
| $7975 saved;Limited Service,buyer's agent was AREA Real Estate Assoc 1400 Heather Ln SD: Ashbrook Charlotte | List $309,900 | Sold $279,000 9/18/08 | 3 Bed 1 Bath | ![]() |
|
| $7915 saved;Limited Service;buyer's Broker was Century 21 HechtRealty 1491 Woodbend Ct SD: Forest Ridge Stanley | List $289,000 | Sold $277,000 closed 7/13/07 | 3 Bed 2 Bath | ![]() |
|
| $7,555 savedLimited Service;Buyer's Broker was RE/MAX ExecutiveRealty 8 Tanglewood Rd: SD: River Hills Clover | List $269,900 | Sold $265,000 closed 6/27/08 | 2 Bed 2 Bath | ![]() |
|
| $3,250 saved;Full Service:buyer's broker was RE/MAX at the LakeMoores 3647 Glen Meadows Dr SD: Glen Meadows Denver | List $299,900 | Sold $260,000 11/21/08 | 4 Bed 3 Bath | ![]() |
|
| $4705 saved:Full Service; Buyer's Broker was RE/MAX ExecutiveRealty 221 Kendra Dr; SD: Doolie Meadows Mooresville | List $269,000 | Sold $255,000 closed 6/30/08 | 3 Bed 3 Bath | ![]() |
|
| $4,620 saved;Full Service; buyer's Broker was AREA Real Estate Assoc. 4321 Beechwood Ct SD: Belle Meade Belmont | List $249,900 | Sold $249,500 closed 5/17/06 | 3 Bed 2 1/2 Bath | ![]() |
![]() |